Canadian Magazine Industry News
31 August 2009,     NATIONAL
How the top 45 largest magazines did in the latest Fas-Fax
[This story has been updated. Total paid & verfied circulation numbers were input incorrectly in the original version of this story and have since been corrected.]

The Audit Bureau of Circulations released its first of two Fas-Fax reports for 2009 today. For the topline numbers, see our earlier report. Below you'll find a chart with compiled data for the 45 magazines with the largest paid circulations.

  Paid & Verified Subs Single Copy Total Paid & Verified Subs +/- Single Copy +/- Total Paid & Verified +/-
Reader's Digest  813,824  37,272  851,096  -3.1%  -18.1%  -3.8%
Chatelaine
 485,231  66,640  551,871  -3.9%  +36.5%  -0.3%
Canadian Living  397,498  119,200  516,698  +2.6%  -2.7%  +1.3%
Maclean's  345,531  9,523  355,054  -1.8%  +2.1%  -1.7%
Style at Home  179,168  51,047  230,215  +1.5%  -0.2%  +1.2%
Canadian House & Home  169,127  58,098  227,225  -3.2%  -14%  -6.2%
Sélection du Reader's Digest  218,045  9,126  227,171  -4.1%  -17.6%  -4.7%
Coup de Pouce  172,056  33,745  205,801  -2.4%  -13.4%  -4.4%
Canadian Geographic  192,343  12,268  204,611  +2.1%  -24.3%  N/A
Oxygen Women's Fitness  96,473  98,833  195,306  +25.7%  -0.8%  +10.7%
Châtelaine  173,036  20,162  193,198  -1.2%  +2.7%  -0.8%
L'actualité  162,098  6,908  169,006  -1.8%  +5.2%  -1.5%
Clean Eating  61,652  99,986  161,638  +135%  -25.8%  +0.4%
LouLou  127,042  20,305  147,347  +7.7%  +18.3%  +9%
Fashion  134,882  8,486  143,368  +16%  +4.5%  +15.3%
Canadian Gardening  125,036  17,876  142,912  -6.8%  +12.4%  -4.7%
Flare  129,615  12,883  142,498  +8.6%  +6.1  +8.4%
More  119,671  20,747  140,418  +1.4%  -8.9%  -0.2%
Good Times  136,392  N/A  136,392  -4.9%  N/A  -4.9%
Le Bel Âge  132,733  3,247  135,980  +0.8% -31.5% -0.4%
Today's Parent  125,669  6,699  132,368  -0.7%  -19.7%  -1.8%
Elle Canada  102,993  25,688  128,681  +5.6%  -21.9%  -1.3%
Best Health  107,538  16,091  123,629  N/A  N/A  N/A
Harrowsmith Country Life  108,662  11,595  120,257  -3.9%  +11.8%  -2.6%
Hello!  40,994  67,997  108,991  +161.2%  +14.5%  +45.1%
MoneySense  93,053  13,733  106,786  +1.4%  +4.3%  +1.8%
Canadian Home Workshop  95,232  4,845  100,077  -5.6%  -35.9%  -7.7%
TV Hebdo  59,764  38,374  98,138   -8.7%  -9.3%  -9%
The Hockey News  84,735  10,794  95,529  +6.1%  -0.3%  +5.4%
Outdoor Canada  82,868  7,765  90,633  +4.3%  -27.2%  +0.6%
Toronto Life  79,668  10,852  90,520  -0.1%  -7.4%  -1.1%
Canadian Business  85,865  4,104  89,969  +15.2%  +4.3%  +14.7%
American Curves  34,344  54,660  89,004  +15.3%  -28.9%  -16.5%
7 Jours  1,674  83,817  85,491  -15.7%  -3.8%  -4.1%
Décormag  76,099  6,338  82,437  -1%  -28.8%  -3.9%
Affaires Plus  79,512  1,114  80,626  -2.6%  -17.3%  -2.8%
Elle Québec  64,573  15,953  80,526  -1.9%  -29.1%  -8.9%
Les Affaires  76,635  1,467  78,102  -1%  -17.4%  -1.4%
Décoration Chez-Soi  55,650  20,468  76,118  -5.8%  -8.3%  -6.4%
Vita  63,215  12,569  75,784  N/A  N/A  N/A
LouLou (French)  52,517  16,392  68,909  -1.5%  +5.1%  N/A
Clin d'Oeil  45,589  19,054  64,643  -7.9%  -5% -7%
Les idées de ma maison  49,297  14,866  64,163  -3.3%  -15.5% -6.4%
Fleures Plantes Jardins  57,606  5,522  63,128  -1.5%  -38.4%  -6.4%
La Semaine  N/A  58,075  58,075  N/A  +6.1%  +4.2%

Story Tools
Most Recent News Comment
Jaded says:
Wow, Torstar really seems to be on a mission to bankrupt one magazine after another....
Most Recent Blog Comment
Lorene Shyba says:
Full of terrific information, Thanks!...
Special Reports
Upcoming Industry Events