Monday, February 25, 2013
Fas Fax Dec 2012 Numbers Posted
The new ABC, I mean, Audience Management Fas Fax numbers have been realeased covering the July-Dec 2012 period.
As ususal, there were some very big variances reported.
(Keep in mind that these numbers are estimates and don’t necessarily correspond to newsstand sales, as office copy sales, and bulk single copy sales are lumped into this metric).
Here are the magazines that reported gains in their average single copy sales:
Title Reporting Gains | Avg Up |
MONEYSENSE | 14,630 |
SIGNE M | 11,989 |
ELLE QUEBEC | 10,812 |
BEL AGE | 9,954 |
CHATELAINE | 8,276 |
COUP DE POUCE | 6,665 |
CANADIAN HOUSE & HOME | 6,455 |
STYLE AT HOME | 4,346 |
CANADIAN LIVING | 3,692 |
CHATELAINE (FRENCH LANGUAGE EDITION) | 3,010 |
CANADIAN BUSINESS | 2,903 |
DECORMAG | 2,518 |
MOI & CIE | 1,544 |
CHEZ SOI | 1,463 |
CLIN D’OEIL | 1,351 |
SUMMUM GIRL | 1,153 |
TODAY’S PARENT | 886 |
CANADIAN GEOGRAPHIC | 877 |
TORONTO LIFE | 728 |
STAR INC. | 718 |
CANADA’S HISTORY | 586 |
A+ | 488 |
FLEURS PLANTES JARDINS | 214 |
GOOD TIMES | 60 |
And here are the magazines that posted gains by % increase:
Title Reporting Gains | % Up |
A+ | 209% |
BEL AGE | 180% |
MONEYSENSE | 83% |
SIGNE M | 80% |
ELLE QUEBEC | 60% |
DECORMAG | 41% |
CANADA’S HISTORY | 23% |
CANADIAN BUSINESS | 17% |
COUP DE POUCE | 16% |
TODAY’S PARENT | 15% |
SUMMUM GIRL | 15% |
CHEZ SOI | 13% |
CHATELAINE (FRENCH LANGUAGE EDITION) | 12% |
STYLE AT HOME | 10% |
TORONTO LIFE | 9% |
CHATELAINE | 8% |
FLEURS PLANTES JARDINS | 8% |
CANADIAN HOUSE & HOME | 8% |
CLIN D’OEIL | 8% |
CANADIAN GEOGRAPHIC | 7% |
MOI & CIE | 7% |
STAR INC. | 5% |
CANADIAN LIVING | 3% |
English-language titles posting the largest declines in terms of negative variance from the prior year include:
Title Reporting Declines | % Down |
BC OUTDOORS SPORT FISHING | (44.3) |
BEST HEALTH | (34.3) |
HOCKEY NEWS | (31.5) |
FLARE | (30.0) |
CANADIAN GARDENING | (27.3) |
ELLE CANADA | (26.2) |
LOULOU CANADA’S SHOPPING MAGAZINE | (22.2) |
FASHION | (21.6) |
GARDENS WEST | (18.8) |
CANADIAN ART MAGAZINE | (18.6) |
READER’S DIGEST CANADIAN ENGLISH EDITION | (14.1) |
MACLEAN’S | (13.7) |
PACIFIC YACHTING | (11.4) |
French-language titles that reported the largest declines in terms of % variance from the prior year include:
Title Reporting Declines | % Down |
DERNIERE HEURE | (45.7) |
MOI & LA CUISINE | (39.4) |
L’ACTUALITE | (33.5) |
YOOPA | (30.0) |
LOULOU-VOTRE GUIDE SHOPPING | (27.3) |
MAISON ET DEMEURE | (25.1) |
COOL! | (22.2) |
MONTREAL CENTRE-VILLE | (21.4) |
LE LUNDI | (17.8) |
LES AFFAIRES | (17.5) |
CUISINE EXPRESS | (16.2) |
LES IDEES DE MA MAISON | (16.2) |
RENOVATION BRICOLAGE | (14.4) |
SELECTION READER’S DIGEST | (14.2) |
- Scott Bullock
About Me
Scott Bullock
![]() |
|
scottbullock(at)rogers(dot)com
Note to readers: some of Bullock's posts may refer to his clients.
Most Recent Blog Comment
![]() |
|
Kelly says: | |
Any news on how it performed on newsstands?... |